IJUE SIMU MPYA TECNO CX
Tecno wanakuletea Simu mpya maalumu kwa selfie!
Specifications
Basic | Size | Design Size 152.8*75.8*5.6mm (visual) Thickest Size 152.8*75.8*7.65mm |
Weight | 155g | |
Color | Champagne gold/Sky gray/Elegant Blue/Rose Gold | |
CPU | MT6750T 8 corte | |
GPU | ARM Mali-T860 MP2 650MHz | |
processor type | 8x Cortex-A53, up to 1.5GHz | |
Frequency Range | 1.5GHz | |
Camera | Sensor | IMX298 |
Back Cmaera | 16M AF | |
Aperture | f/2.0 | |
Optic angle | 77degree | |
Lens type | CMOS | |
Flash type | Four Flash/Circle Flashlight | |
Front camera | 16.0M FF | |
Optic angle | 78.4degree | |
Screen | Size | 5.5inch |
Material | TFT | |
PPI | 404 | |
Image resolution | FHD | |
Network | SIM card | Dual SIM(micro+nano)+ T Card(support to 128GB) |
Main Cellular | GSM/WCDMA/FDD | |
Data service | GPRS/EDGE/WCDMA/LTE | |
Frequency band | GSM:850\900\1800\1900 WCDMA:900\2100 FDD:Band 3\7\20\28A\40 | |
GPS | support | |
Blue tooth | support BT 4.0 | |
WIFI | support | |
Battery | Battery Storage | 3200mAh polymer lithium battery |
Music format | mp3 | |
Video format | mp4 | |
Picture format | jpg png bmp gif | |
Video format | 3gp mp4 | |
Video player | 3gp | |
Memory | Storage | 2GB |
EMMC | 16GB | |
Sensor | Gravity sensor | support |
Distancce sensor | support | |
Electronic compass | support | |
Gyroscope | software support | |
Mic | support | |
PIN | Earphone Jack | 3.5mm headphone jack |
Charge jack | support Micro 5pin USB | |
OTG function | support | |
Accessory | Charging plug | 5V2A |
USB link | support |
Comments
Post a Comment